The total number of shares in issue is 33,378,935 ordinary shares of which 4,304,724 are held in treasury. The total percentage of shares not in public hands as defined in the AIM Rules for Companies is 42.17%.
Arden is subject to the UK City Code on Takeovers and Mergers.
Name | Holding Percentage |
---|---|
Luke Johnson | 11.85% |
James Reed-Daunter | 10.02% |
Employee Benefit Trust | 9.92% |
Jonathan Keeling | 6.28% |
Richard Day | 4.71% |
Alasdair Locke | 4.70% |
Robert Griffiths | 3.78% |
Tony Bartlett | 3.67% |
Miton | 3.46% |
AJ Bell | 3.12% |
Charles Stanley | 3.06% |
Information correct at 12th March 2021