The total number of shares in issue is 33,378,935 ordinary shares of which 4,304,724 are held in treasury. The total percentage of shares not in public hands as defined in the AIM Rules for Companies is 42.14%.
Arden is subject to the UK City Code on Takeovers and Mergers.
Name | Holding Percentage |
---|---|
Luke Johnson | 11.85% |
James Reed-Daunter | 9.98% |
Employee Benefit Trust | 6.86% |
Jonathan Keeling | 6.55% |
Richard Day | 4.71% |
Alasdair Locke | 4.70% |
Miton | 4.30% |
Robert Griffiths | 3.78% |
Tony Bartlett | 3.67% |
Charles Stanley | 3.49% |
David Hearne | 3.44% |
AJ Bell | 3.12% |
Information correct at 27th October 2020